These figures are computed from the published prices and sizes of units in each area's projects, with the same method as the Tarteel price index. They update automatically and include only projects with real prices.
| Measure | North Coast | Shorouk City |
|---|---|---|
| Median price per m² | 117,288 EGP | 45,000 EGP |
| Middle half of prices (25%–75%) | 69,192 – 149,183 | 31,054 – 88,174 |
| Median starting price | EGP 6.8M | EGP 7.21M |
| Median down payment | 5% | 10% |
| Median instalment period | 8 years | 8 years |
| Projects in the index | 98 | 16 |
This compares figures; it is not a recommendation. The right choice depends on your budget and purpose.
Tell us your budget and our team will suggest projects in the area that fits.