These figures are computed from the published prices and sizes of units in each area's projects, with the same method as the Tarteel price index. They update automatically and include only projects with real prices.
| Measure | New Cairo | North Coast |
|---|---|---|
| Median price per m² | 78,218 EGP | 117,288 EGP |
| Middle half of prices (25%–75%) | 51,452 – 108,430 | 69,192 – 149,183 |
| Median starting price | EGP 6.64M | EGP 6.8M |
| Median down payment | 10% | 5% |
| Median instalment period | 8 years | 8 years |
| Projects in the index | 222 | 98 |
This compares figures; it is not a recommendation. The right choice depends on your budget and purpose.
Tell us your budget and our team will suggest projects in the area that fits.