One table comparing Vaha and Compound Orchida New Zayed using the same recorded data for each project. Figures follow price updates, and the actual plan is confirmed with an advisor.
| Measure | ||
|---|---|---|
| Developer | Al Karma Developments | Orchid Developments |
| Area | Sheikh Zayed | Sheikh Zayed |
| Starting price | EGP 14.9M | EGP 9M |
| Median price per m² | 159,127 EGP per m² | 105,000 EGP per m² |
| Down Payment | 55% | Not recorded |
| Installments | 4 years | 8 years |
| Delivery | 2029 | 2027 |
| Status | Under Construction | Under Construction |
| Unit types | Townhouse, Villa, Twinhouse | Twinhouse, Villa |
Sentences computed from recorded data only, with no rating or recommendation.
Leave your name and number and we will send current prices and payment plans for both projects and go through them with you.
Note: figures come from recorded project data and may change. Confirm prices and the final payment plan with an advisor.