One table comparing Clavel New Zayed and Vaha using the same recorded data for each project. Figures follow price updates, and the actual plan is confirmed with an advisor.
| Measure | ||
|---|---|---|
| Developer | ||
| Area | Sheikh Zayed | Sheikh Zayed |
| Starting price | EGP 9M | EGP 14.9M |
| Median price per m² | 105,000 EGP per m² | 159,127 EGP per m² |
| Down Payment | Not recorded | 55% |
| Installments | Not recorded | 4 years |
| Delivery | Not recorded | 2029 |
| Status | Under Construction | Under Construction |
| Unit types | Townhouse, Twinhouse, Villa | Townhouse, Villa, Twinhouse |
Sentences computed from recorded data only, with no rating or recommendation.
Leave your name and number and we will send current prices and payment plans for both projects and go through them with you.
Note: figures come from recorded project data and may change. Confirm prices and the final payment plan with an advisor.