One table comparing VYE SODIC and Vaha using the same recorded data for each project. Figures follow price updates, and the actual plan is confirmed with an advisor.
| Measure | ||
|---|---|---|
| Developer | Sodic Development | Al Karma Developments |
| Area | Sheikh Zayed | Sheikh Zayed |
| Starting price | EGP 5.29M | EGP 14.9M |
| Median price per m² | 113,493 EGP per m² | 159,127 EGP per m² |
| Down Payment | 37% | 55% |
| Installments | 8 years | 4 years |
| Delivery | 2023 | 2029 |
| Status | Under Construction | Under Construction |
| Unit types | Apartment, Townhouse, Twinhouse, Duplex, Villa | Townhouse, Villa, Twinhouse |
Sentences computed from recorded data only, with no rating or recommendation.
Leave your name and number and we will send current prices and payment plans for both projects and go through them with you.
Note: figures come from recorded project data and may change. Confirm prices and the final payment plan with an advisor.