One table comparing Casa and Dorra Sheikh Zayed using the same recorded data for each project. Figures follow price updates, and the actual plan is confirmed with an advisor.
| Measure | ||
|---|---|---|
| Developer | Sodic Development | Dorra Group |
| Area | Sheikh Zayed | Sheikh Zayed |
| Starting price | EGP 10.3M | EGP 12M |
| Median price per m² | 100,574 EGP per m² | 143,182 EGP per m² |
| Down Payment | 8% | Not recorded |
| Installments | 8 years | Not recorded |
| Delivery | Not recorded | 2023 |
| Status | Under Construction | Under Construction |
| Unit types | Duplex, Penthouse | Apartment, Duplex, Penthouse |
Sentences computed from recorded data only, with no rating or recommendation.
Leave your name and number and we will send current prices and payment plans for both projects and go through them with you.
Note: figures come from recorded project data and may change. Confirm prices and the final payment plan with an advisor.