One table comparing Dorra Sheikh Zayed and Sodic West Town using the same recorded data for each project. Figures follow price updates, and the actual plan is confirmed with an advisor.
| Measure | ||
|---|---|---|
| Developer | Dorra Group | Sodic Development |
| Area | Sheikh Zayed | Sheikh Zayed |
| Starting price | EGP 12M | EGP 5M |
| Median price per m² | 143,182 EGP per m² | 85,878 EGP per m² |
| Down Payment | Not recorded | 5% |
| Installments | Not recorded | 10 years |
| Delivery | 2023 | 2023 |
| Status | Under Construction | Under Construction |
| Unit types | Apartment, Duplex, Penthouse | Apartment, Duplex, Penthouse, Townhouse, Villa |
Sentences computed from recorded data only, with no rating or recommendation.
Leave your name and number and we will send current prices and payment plans for both projects and go through them with you.
Note: figures come from recorded project data and may change. Confirm prices and the final payment plan with an advisor.