One table comparing Casa and Terrace using the same recorded data for each project. Figures follow price updates, and the actual plan is confirmed with an advisor.
| Measure | ||
|---|---|---|
| Developer | Sodic Development | Housing And Development Properties Hdp |
| Area | Sheikh Zayed | Sheikh Zayed |
| Starting price | EGP 10.3M | EGP 6M |
| Median price per m² | 100,574 EGP per m² | 336,354 EGP per m² |
| Down Payment | 8% | 10% |
| Installments | 8 years | 4 years |
| Delivery | Not recorded | 2028 |
| Status | Under Construction | Under Construction |
| Unit types | Duplex, Penthouse | Apartment, Duplex, Shop, Office |
Sentences computed from recorded data only, with no rating or recommendation.
Leave your name and number and we will send current prices and payment plans for both projects and go through them with you.
Note: figures come from recorded project data and may change. Confirm prices and the final payment plan with an advisor.