These figures are computed from the published prices and sizes of units in each area's projects, with the same method as the Tarteel price index. They update automatically and include only projects with real prices.
| Measure | Ain Sokhna | Ras El Hekma |
|---|---|---|
| Median price per m² | 76,033 EGP | 150,942 EGP |
| Middle half of prices (25%–75%) | 49,921 – 92,479 | 129,706 – 210,435 |
| Median starting price | EGP 5M | EGP 17.8M |
| Median down payment | 10% | 5% |
| Median instalment period | 8 years | 8 years |
| Projects in the index | 48 | 52 |
This compares figures; it is not a recommendation. The right choice depends on your budget and purpose.
Tell us your budget and our team will suggest projects in the area that fits.