These figures are computed from the published prices and sizes of units in each area's projects, with the same method as the Tarteel price index. They update automatically and include only projects with real prices.
| Measure | 6th October City | Mostakbal City |
|---|---|---|
| Median price per m² | 65,000 EGP | 67,116 EGP |
| Middle half of prices (25%–75%) | 39,872 – 95,000 | 51,457 – 87,943 |
| Median starting price | EGP 6M | EGP 7.57M |
| Median down payment | 10% | 5% |
| Median instalment period | 9 years | 9 years |
| Projects in the index | 77 | 23 |
This compares figures; it is not a recommendation. The right choice depends on your budget and purpose.
Tell us your budget and our team will suggest projects in the area that fits.