One table comparing Eastown Sodic New Cairo and Villette Sodic New Cairo using the same recorded data for each project. Figures follow price updates, and the actual plan is confirmed with an advisor.
| Measure | ||
|---|---|---|
| Developer | Sodic Development | Sodic Development |
| Area | New Cairo | New Cairo |
| Starting price | EGP 1.79M | EGP 18.1M |
| Median price per m² | 77,198 EGP per m² | 113,728 EGP per m² |
| Down Payment | 6% | 5% |
| Installments | 10 years | 10 years |
| Delivery | 2027 | 2022 |
| Status | Under Construction | Under Construction |
| Unit types | Apartment, Penthouse, Duplex | Twinhouse, Apartment, Penthouse, Duplex, Townhouse, Villa |
Sentences computed from recorded data only, with no rating or recommendation.
Leave your name and number and we will send current prices and payment plans for both projects and go through them with you.
Note: figures come from recorded project data and may change. Confirm prices and the final payment plan with an advisor.