One table comparing Central Water Residences and Compound Vallis New Cairo using the same recorded data for each project. Figures follow price updates, and the actual plan is confirmed with an advisor.
| Measure | ||
|---|---|---|
| Developer | Hyde Park Developments | Sky AD Developments |
| Area | New Cairo | New Cairo |
| Starting price | EGP 13.5M | EGP 3.06M |
| Median price per m² | 53,940 EGP per m² | 66,240 EGP per m² |
| Down Payment | 5% | 5% |
| Installments | 10 years | 10 years |
| Delivery | 2029 | 2030 |
| Status | Under Construction | Under Construction |
| Unit types | Duplex, Apartment | Penthouse, Duplex, Apartment, Townhouse, Villa |
Sentences computed from recorded data only, with no rating or recommendation.
Leave your name and number and we will send current prices and payment plans for both projects and go through them with you.
Note: figures come from recorded project data and may change. Confirm prices and the final payment plan with an advisor.