One table comparing Compound Aqmar October and O Nine October using the same recorded data for each project. Figures follow price updates, and the actual plan is confirmed with an advisor.
| Measure | O Nine October | |
|---|---|---|
| Developer | Kayan Real Estate | Miqaat Developments |
| Area | 6th October City | 6th October City |
| Starting price | EGP 3.3M | EGP 4.5M |
| Median price per m² | 35,073 EGP per m² | 34,049 EGP per m² |
| Down Payment | 5% | 5% |
| Installments | 10 years | 7 years |
| Delivery | 2029 | Not recorded |
| Status | Under Construction | Under Construction |
| Unit types | Apartment, Duplex, Penthouse, Villa | Apartment, Penthouse |
Sentences computed from recorded data only, with no rating or recommendation.
Leave your name and number and we will send current prices and payment plans for both projects and go through them with you.
Note: figures come from recorded project data and may change. Confirm prices and the final payment plan with an advisor.