One table comparing ZOE Extension and Badya using the same recorded data for each project. Figures follow price updates, and the actual plan is confirmed with an advisor.
| Measure | ||
|---|---|---|
| Developer | Palm Hills Developments | Palm Hills Developments |
| Area | 6th October City | 6th October City |
| Starting price | EGP 12M | EGP 2.9M |
| Median price per m² | 102,965 EGP per m² | 95,000 EGP per m² |
| Down Payment | Not recorded | 10% |
| Installments | Not recorded | 8 years |
| Delivery | 2028 | 2029 |
| Status | Under Construction | Under Construction |
| Unit types | Penthouse, Apartment | Apartment, Penthouse, Townhouse, Twinhouse, Villa |
Sentences computed from recorded data only, with no rating or recommendation.
Leave your name and number and we will send current prices and payment plans for both projects and go through them with you.
Note: figures come from recorded project data and may change. Confirm prices and the final payment plan with an advisor.