One table comparing Keeva and JEDAR using the same recorded data for each project. Figures follow price updates, and the actual plan is confirmed with an advisor.
| Measure | ||
|---|---|---|
| Developer | ||
| Area | 6th October City | 6th October City |
| Starting price | EGP 8.17M | EGP 10M |
| Median price per m² | 91,504 EGP per m² | 67,164 EGP per m² |
| Down Payment | 85% | 92% |
| Installments | 8 years | 2 years |
| Delivery | 2028 | 2023 |
| Status | Under Construction | Under Construction |
| Unit types | Townhouse, Twinhouse | Twinhouse, Villa |
Sentences computed from recorded data only, with no rating or recommendation.
Leave your name and number and we will send current prices and payment plans for both projects and go through them with you.
Note: figures come from recorded project data and may change. Confirm prices and the final payment plan with an advisor.