One table comparing Marina waterfront residences and Indigo using the same recorded data for each project. Figures follow price updates, and the actual plan is confirmed with an advisor.
| Measure | ||
|---|---|---|
| Developer | Modon Holding | Mountain View Developments |
| Area | Ras El Hekma | Ras El Hekma |
| Starting price | EGP 18.5M | EGP 15M |
| Median price per m² | 243,883 EGP per m² | 253,333 EGP per m² |
| Down Payment | 5% | 2% |
| Installments | 8 years | 8 years |
| Delivery | 2030 | 2029 |
| Status | Under Construction | Under Construction |
| Unit types | Apartment, Duplex, Townhouse | Apartment |
Sentences computed from recorded data only, with no rating or recommendation.
Leave your name and number and we will send current prices and payment plans for both projects and go through them with you.
Note: figures come from recorded project data and may change. Confirm prices and the final payment plan with an advisor.