One table comparing Sumou Boulevard and Sodic Eastvale - Mostakbal City using the same recorded data for each project. Figures follow price updates, and the actual plan is confirmed with an advisor.
| Measure | ||
|---|---|---|
| Developer | ||
| Area | Mostakbal City | Mostakbal City |
| Starting price | EGP 12.5M | EGP 8.5M |
| Median price per m² | 86,080 EGP per m² | 47,658 EGP per m² |
| Down Payment | 5% | 10% |
| Installments | 10 years | 7 years |
| Delivery | 2030 | 2029 |
| Status | Under Construction | Under Construction |
| Unit types | Apartment, Penthouse | Penthouse, I-Villa, Apartment, Studio |
Sentences computed from recorded data only, with no rating or recommendation.
Leave your name and number and we will send current prices and payment plans for both projects and go through them with you.
Note: figures come from recorded project data and may change. Confirm prices and the final payment plan with an advisor.