One table comparing One 16 and Canal Walk Island using the same recorded data for each project. Figures follow price updates, and the actual plan is confirmed with an advisor.
| Measure | ||
|---|---|---|
| Developer | Sodic Development | Arkan Palm Developments |
| Area | Sheikh Zayed | Sheikh Zayed |
| Starting price | EGP 25M | EGP 18.7M |
| Median price per m² | 85,000 EGP per m² | 121,625 EGP per m² |
| Down Payment | 10% | 5% |
| Installments | Not recorded | 8 years |
| Delivery | 2024 | 2028 |
| Status | Ready to Move | Under Construction |
| Unit types | Apartment, Duplex, Penthouse, Townhouse | Apartment, Penthouse, Duplex |
Sentences computed from recorded data only, with no rating or recommendation.
Leave your name and number and we will send current prices and payment plans for both projects and go through them with you.
Note: figures come from recorded project data and may change. Confirm prices and the final payment plan with an advisor.