One table comparing Regent's Square and Compound Grounds New Cairo using the same recorded data for each project. Figures follow price updates, and the actual plan is confirmed with an advisor.
| Measure | ||
|---|---|---|
| Developer | ||
| Area | New Cairo | New Cairo |
| Starting price | EGP 8.9M | EGP 3.62M |
| Median price per m² | 96,621 EGP per m² | 51,163 EGP per m² |
| Down Payment | 32% | 5% |
| Installments | 2 years | 10 years |
| Delivery | 2028 | 2030 |
| Status | Under Construction | Under Construction |
| Unit types | Apartment, Duplex, Penthouse | Apartment, Duplex, Penthouse |
Sentences computed from recorded data only, with no rating or recommendation.
Leave your name and number and we will send current prices and payment plans for both projects and go through them with you.
Note: figures come from recorded project data and may change. Confirm prices and the final payment plan with an advisor.