One table comparing Compound Chapters New Capital and Compound Le Ciel New Capital using the same recorded data for each project. Figures follow price updates, and the actual plan is confirmed with an advisor.
| Measure | ||
|---|---|---|
| Developer | Jadeer Group Developments | Cecelia For Construction Developments |
| Area | New Administrative Capital | New Administrative Capital |
| Starting price | EGP 2.32M | EGP 1.51M |
| Median price per m² | 33,107 EGP per m² | 52,939 EGP per m² |
| Down Payment | 5% | 35% |
| Installments | 12 years | 5 years |
| Delivery | 2030 | Not recorded |
| Status | Under Construction | Under Construction |
| Unit types | Apartment, Duplex, Studio, Townhouse | Shop, Apartment, Penthouse, Villa |
Sentences computed from recorded data only, with no rating or recommendation.
Leave your name and number and we will send current prices and payment plans for both projects and go through them with you.
Note: figures come from recorded project data and may change. Confirm prices and the final payment plan with an advisor.